Biostatistics Faculty and Staff
Core Faculty and Staff
| Name | Title | Department |
|---|---|---|
| Andridge, Rebecca R. | Assistant Professor | Biostatistics |
| Lemeshow, Stanley | Dean & Professor | Biostatistics |
| Lu, Bo | Assistant Professor | Biostatistics |
| Nagaraja, Haikady N. | Professor & Chair | Biostatistics |
| Peng, Juan | Sr. Consulting Research Statistician | Biostatistics |
| Pennell, Michael L. | Assistant Professor | Biostatistics |
| Rader, Peggy | Division Coordinator | Biostatistics |
| Rempala, Grzegorz A. | Professor | Biostatistics |
| Seweryn, Michal | Post-Doctoral Researcher | Biostatistics |
| Shoben, Abigail B. | Assistant Professor | Biostatistics |
| Zhu, Hong | Assistant Professor | Biostatistics |
Emeritus Faculty
| Name | Title | Department |
|---|---|---|
| Moeschberger, Melvin | Professor Emeritus | Biostatistics |



